PROJECTS :: 136 STATE HIGHWAY 26
NameDate UploadedSize
1. 136-SH-26-Plans-FINAL-COPY.pdf 29 October 2024 01:21:31.7.56M
2. 24-Panel-Solar-System---9-96kW.pdf 23 November 2024 09:44:30.199.17K
3. AAA-REVISED-FINAL-DRAWINGS.pdf 29 October 2024 01:18:30.2.82M
4. ARCHITECTURAL-CONSTRUCTION-DRAWINGS-FINAL.pdf 29 October 2024 01:17:33.10.65M
5. ARCHITECTURAL-FINAL-PLANS-HCC-STAMPED.pdf 29 October 2024 01:17:35.51.52M
6. BC Ready - 2 136 SH 26 RD 6 Hamilton - MA - Alteration to Dwelling.pdf 29 October 2024 01:21:31.268.51K
7. BC-Ready---2-136-SH-26-RD-6-Hamilton---New-2-Storey-Dwelling.pdf 29 October 2024 01:17:43.239.92K
8. BEAMS AND POSTS FOR ROOF.pdf 29 October 2024 01:17:43.192.28K
9. DRAINAGE-AND-STORMWATER-PLANS-2021-09-11.pdf 29 October 2024 01:17:28.428.59K
10. Decision-Letter-and-Approved-Plans-Land-Use---010.2022.00012262.001---2-136-SH-26-RD-6--Hamilton---M 29 October 2024 01:18:06.3.27M
11. ENGINEERING-HCC-FINAL-STAMPED.pdf 29 October 2024 01:17:39.78.70M
12. EffluentFieldPlantList.pdf 29 October 2024 01:17:27.124.81K
13. Electrical_1st_Floor_Plan.pdf 29 October 2024 01:17:29.87.57K
14. Electrical_Basement_Floor_Plan.pdf 29 October 2024 01:17:30.82.44K
15. Engineering_Plans_26-08-21.pdf 29 October 2024 01:17:28.3.10M
16. Fireplace-Specs.pdf 29 October 2024 01:17:37.103.87M
17. GeoTechReport-Lot-4-136-SH-26.pdf 29 October 2024 01:17:27.2.80M
18. GeotechReport-Lot2-Updated--25-02-2022.pdf 29 October 2024 01:17:30.5.34M
19. GullyHazardArea.pdf 29 October 2024 01:17:30.208.43K
20. HCC-FINAL-DECISION-AND-APPROVED-PLAN-136-SH26-M-CAMERON.pdf 29 October 2024 01:17:33.1.06M
21. HCC-LU-Consent-HCC-1-3-2017.pdf 29 October 2024 01:17:27.1.71M
22. HCC-LU-Consent-RC-Letter.pdf 29 October 2024 01:17:27.279.85K
23. HCC-Resource-Consent-2-3-2017.pdf 29 October 2024 01:17:28.8.15M
24. HCC-Updated-Signed-LU-Plan.pdf 29 October 2024 01:17:30.1.77M
25. MCCRAACKEN--REQUEST-FOR-ENGINEERING-APPROVAL.pdf 29 October 2024 01:17:25.3.05M
26. Martin Cameron Q70031.pdf 29 October 2024 01:18:06.2.24M
27. PROUCER-STATEMENTS-AND-RECORDS-OF-WORK.pdf 29 October 2024 01:21:33.7.73M
28. Perspective drawing-1.pdf 29 October 2024 01:18:25.155.92K
29. Planning - s37 Certificate Attached to Building Consent.pdf 29 October 2024 01:17:33.195.88K
30. R5.pdf 29 October 2024 01:17:33.1.53M
31. SITE-PLAN-25-02-2022-FOR-RESOURCE-CONSENT.pdf 29 October 2024 01:17:28.334.02K
32. SUPPORTING-FINAL-HCC-STAMPED.pdf 29 October 2024 01:17:33.5.16M
33. SW_WW-DWG-Set5.pdf 29 October 2024 01:17:29.428.59K
34. TITLE-Landonline_-_971282.pdf 29 October 2024 01:17:27.169.54K
35. TITLE-Landonline_-_971283.pdf 29 October 2024 01:17:27.169.71K
36. Wbd._renders.pdf 29 October 2024 01:17:32.10.47M
Image NameDate TakenSize
Web PageDate TakenSize
1. GIBBOARD-ORDER-136-SH26-MARTIN-CAMERON.html 29 October 2024 01:17:41.48.65K
FoldersDate TakenSize
1. 0803 29 October 2024 01:18:25.4.00K
2. 0903 29 October 2024 01:18:26.4.00K
3. acoustic-test 29 October 2024 01:21:33.4.00K
4. basement-frames 29 October 2024 01:17:25.4.00K
5. block-wall 29 October 2024 01:17:51.4.00K
6. cladding 29 October 2024 01:17:43.4.00K
7. current-december 29 October 2024 01:18:13.4.00K
8. current-images 29 October 2024 01:22:35.4.00K
9. deck 29 October 2024 01:18:29.4.00K
10. deck-poles 29 October 2024 01:17:31.4.00K
11. double-joists-deck 29 October 2024 01:17:29.4.00K
12. foundation 29 October 2024 01:17:43.4.00K
13. GIBBOARD 29 October 2024 01:22:36.4.00K
14. misc 29 October 2024 01:22:31.4.00K
15. original-projects-directory 29 October 2024 01:18:27.4.00K
16. pdftotext-master 29 October 2024 01:22:36.4.00K
17. POLES 29 October 2024 01:18:27.4.00K
18. ps-docs 29 October 2024 01:18:28.4.00K
19. retaining-wall 29 October 2024 01:18:13.4.00K
20. SW-WW 29 October 2024 01:21:21.4.00K
21. temp 29 October 2024 01:18:30.4.00K
22. timeline-images 29 October 2024 01:18:06.4.00K
23. tr 29 October 2024 01:18:23.4.00K